B‑LINE BATTERIES · ENERGIZER AUTOMOTIVE
ENERGIZER AT B‑LINE
Commercial & mower batteries
Starting batteries for suitable work vehicles, equipment and mowers. Tell your store about the equipment and how it is used.
MODEL SPECIFICATIONS
Find your model.
Stock varies by location. These specifications describe the range, not what is currently on the shelf. Order-ins are available through your B‑Line store.
| Model | CCA (A) | Capacity (Ah, 20h) | Reserve (minutes) | L × W × total height (mm) |
|---|---|---|---|---|
| E657MF | 850 | 85 | 160 | 299 × 189 × 191 |
| ENS70ZLMF | 680 | 80 | 140 | 260 × 172 × 225 |
| ENS70ZMF | 680 | 80 | 140 | 260 × 172 × 225 |
| EN70ZZLMF | 770 | 95 | 165 | 305 × 172 × 225 |
| EN70ZZMF | 770 | 95 | 165 | 305 × 172 × 225 |
| E31HMF | 1000 | 100 | 160 | 330 × 172 × 240 |
| E31HTMF | 1000 | 100 | 160 | 330 × 172 × 240 |
| EN94MF | 1100 | 180 | 370 | 511 × 223 × 215 |
| EN100MF | 750 | 100 | 185 | 406 × 172 × 231 |
| EN100LMF | 750 | 100 | 185 | 406 × 172 × 231 |
| EN120MF | 800 | 120 | 230 | 503 × 182 × 231 |
| EN120LMF | 800 | 120 | 230 | 503 × 182 × 231 |
| EN150MF | 1050 | 150 | 300 | 507 × 213 × 231 |
| EN150LMF | 1050 | 150 | 300 | 507 × 213 × 231 |
| EN200MF | 1300 | 210 | 440 | 510 × 275 × 238 |
| EN200MFHD | 1500 | 200 | 440 | 510 × 275 × 238 |
| EN190EFB | 1050 | 190 | 380 | 507 × 213 × 231 |
| EN240EFB | 1200 | 240 | 490 | 510 × 275 × 238 |
| EU1RMF | 280 | 26 | 33 | 196 × 128 × 184 |
| EU1MF | 280 | 26 | 33 | 196 × 128 × 184 |
Technical information checked 16 September 2026. Verify the supplied model, terminal layout, mounting and vehicle requirements before purchase.
LOCAL PEOPLE. PRACTICAL HELP.
Talk Energizer batteries with your B‑Line store.
Ask about pricing, model suitability and collection. We’ll confirm what is on hand and what can be ordered in.
